
(Online UPS)
BOXER SERIES 10-800 kVA
(Three Phase / Three Phase)
High performance 3 phase power protection designed for maximum flexibility
• True On Line-Double Conversion Technology (Class VFI-SS-111)
• IGBT PWM Rectifier & Inverter Technology
• DSP Control
• Low Input Current THD (<3%)
• High Input Power Factor (>0.99)
• High Efficiency up to 93%
• Optional Dual Input
• Wide Input Voltage Range
• Advanced Battery Management
• Short Circuit and Overload Protection
• Unlimited Number of Paralellable Modules
• Selectable Number of Batteries
• 500 Real Time Event Log with Detailed Parameters
• Static&Manual Bypass Operation
• Overload and Short Circuit Protection
• Small Footprint and Easy Maintenance
• Advanced Communication Capabilities
• Perfect Generator Compatibility
• Customizable as Frequency Converter
80-120 kVA Technical Features
160-200 kVA Technical Features
250-400 kVA Technical Features
400-800 kVA Technical Features
| Model | |||||||
| Capacity |
10 kVA
|
15 kVA
|
20 kVA
|
30 kVA
|
40 kVA
|
60 kVA
|
|
| Power Watt |
9kW
|
13,5kW
|
18kW
|
27kW
|
36kW
|
54kW
|
|
| Input | |||||||
| Input Voltage Range | 220/380VAC -15% +18% 3P+N+PE Optional 220/380VAC -37% +22% 3P+N+PE | ||||||
| Input Power Factor | At Full Load >0.99 | ||||||
| Input Frequency Range | 45 – 65 Hz (Selectable) | ||||||
| Rectifier | IGBT | ||||||
| THDi | <%3 | ||||||
| Output | |||||||
| Output Voltage Range | 220/380VAC, 230/400VAC and 240/415VAC 3 Phase + N ± 1% | ||||||
| Recovery | 0% – 100% – 0% Load, Maximum Output Tolerance 5%, 1% Back to Band <40ms | ||||||
| Efficency | Up to 93%, Eco Mode 98% | ||||||
| Output Frequency Range | 50Hz ±0.5% Synchronous With the Network / 50Hz ±0.01% Battery Mode | ||||||
| Output THD | Lineer Load <%2 Non-lineer Load <%5 |
||||||
| Crest Factor | 3:1 | ||||||
| Overload Capacity | At 125% Load 10min, at 150% Load 1min | ||||||
| Battery | |||||||
| Quantity (12V DC VRLA) | 2×31 | ||||||
| Charge Value (C) | Nominal 0,1 C, Adjustable | ||||||
| Battery Power | 25% of The Device Power | ||||||
| Internal Battery | 62 x 7Ah or 9Ah | Not Available | |||||
| Communication | |||||||
| Communication Port | RS232 Standart, RS485 ve SNMP Adapter Option | ||||||
| Dry Contact | Optional | ||||||
| Protocol | SEC, TELNET | ||||||
| Standards | |||||||
| Quality | ISO 9001 – ISO 14001 – ISO 18001 | ||||||
| Performance | EN62040 -3 (VFI-SS-111) | ||||||
| EMC/LVD | EN62040 – 2 / EN62040 -1 EN60950 | ||||||
| General | |||||||
| Running Temperature | For UPS 0°C~40°C For Battery 0°C~25°C | ||||||
| Storage Temperature | For UPS 15°C ~45°C For Batteries -10°C~60°C | ||||||
| Protection Class | IP20 | ||||||
| Chassis | Anti-Static Paint Protection | ||||||
| Humidity | 0-95% | ||||||
| Altitude | <1000m, Correction Factor 1. <2000m, Correction Factor >0.92, <3000m; Correction Factor >0.84 | ||||||
| Alerts | 500 Event Log | ||||||
| Paralel Operation | Parallel Power Increase up to 16pcs. | ||||||
| EPO (Emergency Power Off) | Standard | ||||||
| Isolation Transformer | Optional | ||||||
| Net Weight (without battery) |
100kg
|
100kg
|
110kg
|
120kg
|
125kg
|
125kg
|
|
| Dimensions (WxDxH) | 460x805x1190mm | ||||||
| * under certain conditions | |||||||
| * 3 Phase in/1 Phase Out Version is Available (10 to 30 kVA) | |||||||



